Customization: | Available |
---|---|
Output Type: | AC Three Phase |
Gas Source: | Natural Gas |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Tide Power Technology CAT MWM gas genset, biogas generator set | |||
Genset Model |
Power Output (KW/KVA) | MWM Engine Model | CAT Engine Model |
TM400G | 400 | TCG2016V08C | CG132-08 |
TM600G | 600 | TCG2016V12C | CG132-12 |
TM800G | 800 | TCG2016V16C | CG132-16 |
TM1000G | 1000 | TCG2020V12K1 | N/M |
TM1125G | 1125 | TCG2020V12K | CG170-12K |
TM1200G | 1200 | TCG2020V12 | CG170-12 |
TM1500G-K | 1500 | TCG2020V16K | CG170-16K |
TM1560G | 1560 | TCG2020V16 | CG170-16 |
TM2000G | 2000 | TCG2020V20 | CG170-20 |
TM4300G-HV | 4300 | TCG2032V16 | CG260-16 |
Tide Power Technology Germany MAN Gas & Biogas genset | |||
Genset Model |
Power Output | Biogas Engine Model |
|
kW | kVA | ||
TMN75BG | 60 | 75 | E0834LE302 |
TMN125BG | 100 | 125 | E0836LE302 |
TMN250BG | 200 | 250 | E2676LE212 |
TMN250BG | 200 | 250 | E2876LE202 |
TMN375BG | 300 | 375 | E3268LE262 |
TMN425BG | 340 | 425 | E3268LE222 |
TMN525BG | 420 | 525 | E3262LE242 |
TMN650BG | 520 | 650 | E3262LE212 |
Genset Model |
Power Output | Engine Model |
|
kW | kVA | ||
TMN56G | 45 | 56 | E0834E302 |
TMN80G | 64 | 80 | E0836E302 |
TMN125G | 100 | 125 | E0836LE302 |
TMN250G | 200 | 250 | E2676LE202 |
TMN313G | 250 | 313 | E3262E302 |
TMN425G | 340 | 425 | E3268LE212 |
TMN525G | 420 | 525 | E3262LE232 |
TMN650G | 520 | 650 | E3262 LE202 |
Tide Power Technology Doosan gas generator set | |||
Genset Model |
Power Output (KW/KVA) |
PSI Engine Model | Doosan Engine Model |
TDA150G | 120/150 | D081L | GE08TI |
TDA200G | 160/200 | D111L | GE12TI |
TDA250G | 200/250 | D146L | GV158TI |
TDA375G | 300/375 | D219L | GV222TI |
Tide Power Technology Perkins gas generator set | |||
Genset Model |
Power Output | Engine Model |
|
kW | kVA | ||
TPE375G | 300 | 375 | 4006-23TRS1 |
TPE469G | 375 | 469 | 4006-23TRS2 |
TPE531G | 425 | 531 | 4008-30TRS1 |
TPE625G | 500 | 625 | 4008-30TRS2 |
TPE1094G | 875 | 1094 | 4016-61TRS1 |
TPE1250G | 1000 | 1250 | 4016-61TRS2 |
Tide Power Technology Cummins Technology gas generator set | |||
Genset Model |
Power Output | Engine Model |
|
kW | kVA | ||
TCM45G | 36 | 45 | CG4L-4G |
TCM80G | 64 | 80 | CG6L-6G1 |
TCM100G | 80 | 100 | CG6L-6G2 |
TCM125G | 100 | 125 | CG6L-8G1 |
TCM150G | 120 | 150 | CG6L-8G2 |
TCM200G | 160 | 200 | CG6L-9G |
TCM250G | 200 | 250 | CG6L-14G |
TCM313G | 250 | 313 | CG6L-19G1 |
TCM375G | 300 | 375 | CG6L-19G |
TCM625G | 500 | 625 | CG12V-38G |
TPS625G (1000RPM) |
500 | 625 | TPG12V-71G1 |
TMW1000G | 1000 | 1000 | TDG12V-2020G |
TPS1500G (1000RPM) |
1200 | 1500 | TPG16V-97G |